<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirituality &#38; Society</title>
	<atom:link href="http://jamescreasman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamescreasman.com</link>
	<description>Views from a Westerner in the East</description>
	<lastBuildDate>Fri, 29 Jul 2011 06:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>McDonald’s Inadvertently Endorses A Mac To All Their Customers [Humor] &#124; Cult of Mac</title>
		<link>http://jamescreasman.com/2011/07/mcdonald%e2%80%99s-inadvertently-endorses-a-mac-to-all-their-customers-humor-cult-of-mac/</link>
		<comments>http://jamescreasman.com/2011/07/mcdonald%e2%80%99s-inadvertently-endorses-a-mac-to-all-their-customers-humor-cult-of-mac/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:28:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=615</guid>
		<description><![CDATA[Another reason for Steve Jobs for President!  This chart shows the 2 pages of instructions to set up a Windows wireless connection, and the half page to set up a Mac wireless connection. We all know that Macs are easy &#8230; <a href="http://jamescreasman.com/2011/07/mcdonald%e2%80%99s-inadvertently-endorses-a-mac-to-all-their-customers-humor-cult-of-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another reason for Steve Jobs for President!  This chart shows the 2 pages of instructions to set up a Windows wireless connection, and the half page to set up a Mac wireless connection.</p>
<blockquote><p>We all know that Macs are easy to use, but this just takes the cake. Notice the instructions for setting up Mac.. er McDonalds free Wi-Fi on Windows and the Mac.</p>
<p>As John Gruber notes, “There is no step four.”</p></blockquote>
<p>via <a href="http://www.cultofmac.com/mcdonalds-inadvertently-endorses-a-mac-to-all-their-customers-humor/106034?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cultofmac%2FbFow+%28Cult+of+Mac%29&amp;utm_content=Google+Reader">McDonald’s Inadvertently Endorses A Mac To All Their Customers [Humor] | Cult of Mac</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Fmcdonald%25e2%2580%2599s-inadvertently-endorses-a-mac-to-all-their-customers-humor-cult-of-mac%2F&amp;title=McDonald%E2%80%99s%20Inadvertently%20Endorses%20A%20Mac%20To%20All%20Their%20Customers%20%5BHumor%5D%20%7C%20Cult%20of%20Mac"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/mcdonald%e2%80%99s-inadvertently-endorses-a-mac-to-all-their-customers-humor-cult-of-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s $76B in cash reserves surpasses US government operating balance</title>
		<link>http://jamescreasman.com/2011/07/apples-76b-in-cash-reserves-surpasses-us-government-operating-balance/</link>
		<comments>http://jamescreasman.com/2011/07/apples-76b-in-cash-reserves-surpasses-us-government-operating-balance/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:19:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=613</guid>
		<description><![CDATA[New figures from the U.S. Treasury Department indicate that the government has a total operating cash balance of $73.768 billion, less than Apple&#8217;s own war chest of $75.876 billion. My response: Steve Jobs for President! via AppleInsider &#124; Apple&#8217;s $76B &#8230; <a href="http://jamescreasman.com/2011/07/apples-76b-in-cash-reserves-surpasses-us-government-operating-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>New figures from the U.S. Treasury Department indicate that the government has a total operating cash balance of $73.768 billion, less than Apple&#8217;s own war chest of $75.876 billion.</p></blockquote>
<p>My response: Steve Jobs for President!</p>
<p>via <a href="http://www.appleinsider.com/articles/11/07/28/apples_76b_in_cash_reserves_surpass_us_government_operating_balance.html">AppleInsider | Apple&#8217;s $76B in cash reserves surpasses US government operating balance</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Fapples-76b-in-cash-reserves-surpasses-us-government-operating-balance%2F&amp;title=Apple%26%238217%3Bs%20%2476B%20in%20cash%20reserves%20surpasses%20US%20government%20operating%20balance"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/apples-76b-in-cash-reserves-surpasses-us-government-operating-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Supplement Chart</title>
		<link>http://jamescreasman.com/2011/07/health-supplement-chart/</link>
		<comments>http://jamescreasman.com/2011/07/health-supplement-chart/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:12:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=611</guid>
		<description><![CDATA[Interesting chart on health supplements&#8230; which do you believe in??? snake oil or cure all? « orgtheory.net.]]></description>
			<content:encoded><![CDATA[<p>Interesting chart on health supplements&#8230; which do you believe in???</p>
<p><a href="http://orgtheory.wordpress.com/2011/07/26/snake-oil-or-cure-all/">snake oil or cure all? « orgtheory.net</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Fhealth-supplement-chart%2F&amp;title=Health%20Supplement%20Chart"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/health-supplement-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Apple Store in Kunming, China</title>
		<link>http://jamescreasman.com/2011/07/fake-apple-store-in-kunming-china/</link>
		<comments>http://jamescreasman.com/2011/07/fake-apple-store-in-kunming-china/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:47:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=609</guid>
		<description><![CDATA[My old hometown, where they copy just about everything.  Two things endearing about this story: 1) Kunming described as &#8220;Backwaterville,&#8221; and 2) The sign outside announcing the &#8220;Apple Stoer.&#8221; This Apple Store looks so real we still can&#8217;t quite believe &#8230; <a href="http://jamescreasman.com/2011/07/fake-apple-store-in-kunming-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My old hometown, where they copy just about everything.  Two things endearing about this story: 1) Kunming described as &#8220;Backwaterville,&#8221; and 2) The sign outside announcing the &#8220;Apple Stoer.&#8221;</p>
<blockquote><p>This Apple Store looks so real we still can&#8217;t quite believe it isn&#8217;t. The KIRF-ers have excelled themselves this time: mimicking or at least reinventing everything from the Brave New World posters down to the dog-tags and &#8220;We live here&#8221; demeanor worn by the staff. There were a few giveaways, however, which led observant blogger BirdAbroad to whip out her camera and start gathering evidence: slight imperfections in the decor, a lack of individual names on staff badges, plus an unlikely location in the Chinese Backwaterville of Kunming.</p></blockquote>
<p>via <a href="http://www.engadget.com/2011/07/20/the-ultimate-kirf-fake-apple-store-spotted-in-china/">The ultimate KIRF: fake Apple Store spotted in China &#8212; Engadget</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Ffake-apple-store-in-kunming-china%2F&amp;title=Fake%20Apple%20Store%20in%20Kunming%2C%20China"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/fake-apple-store-in-kunming-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Simple Rule for Understanding China</title>
		<link>http://jamescreasman.com/2011/07/one-simple-rule-for-understanding-china/</link>
		<comments>http://jamescreasman.com/2011/07/one-simple-rule-for-understanding-china/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:47:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=607</guid>
		<description><![CDATA[China: Nothing Is as It Seems.  Keep that in mind and it will help you keep your mind when trying to understand China.  Read the insightful short article. I like this quote from Rob Gifford&#8217;s fascinating book, China Road:  &#8221;If &#8230; <a href="http://jamescreasman.com/2011/07/one-simple-rule-for-understanding-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chsource.org/site/en/contemporary-culture/784.html">China: Nothing Is as It Seems</a>.  Keep that in mind and it will help you keep your mind when trying to understand China.  Read the insightful short article.</p>
<p>I like this quote from Rob Gifford&#8217;s fascinating book, <em>China Road</em>:  &#8221;If you&#8217;re not confused, then you simply haven&#8217;t been paying attention.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Fone-simple-rule-for-understanding-china%2F&amp;title=One%20Simple%20Rule%20for%20Understanding%20China"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/one-simple-rule-for-understanding-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of 7 Billion</title>
		<link>http://jamescreasman.com/2011/07/the-world-of-7-billion/</link>
		<comments>http://jamescreasman.com/2011/07/the-world-of-7-billion/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:31:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=605</guid>
		<description><![CDATA[Stats from: Interactive &#8211; National Geographic Magazine.]]></description>
			<content:encoded><![CDATA[<p>Stats from:</p>
<p><a href="http://ngm.nationalgeographic.com/2011/03/age-of-man/map-interactive">Interactive &#8211; National Geographic Magazine</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Fthe-world-of-7-billion%2F&amp;title=The%20World%20of%207%20Billion"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/the-world-of-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal FactCheck</title>
		<link>http://jamescreasman.com/2011/07/fiscal-factcheck/</link>
		<comments>http://jamescreasman.com/2011/07/fiscal-factcheck/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:21:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=603</guid>
		<description><![CDATA[LOTS more info on US government spending, taxing, and the deficit: via Fiscal FactCheck &#124; FactCheck.org.]]></description>
			<content:encoded><![CDATA[<p>LOTS more info on US government spending, taxing, and the deficit:</p>
<p>via <a href="http://factcheck.org/2011/07/fiscal-factcheck/">Fiscal FactCheck | FactCheck.org</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Ffiscal-factcheck%2F&amp;title=Fiscal%20FactCheck"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/fiscal-factcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new definition of mind-boggling&#8230;</title>
		<link>http://jamescreasman.com/2011/07/a-new-definition-of-mind-boggling/</link>
		<comments>http://jamescreasman.com/2011/07/a-new-definition-of-mind-boggling/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:57:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=601</guid>
		<description><![CDATA[This year’s shortfall between spending and revenues is heading toward a record $1.6 trillion &#8212; that’s 1,600 billions of dollars. That amounts to 42% of nearly $3.8 trillion in federal outlays, so Washington must borrow 42 cents of each dollar &#8230; <a href="http://jamescreasman.com/2011/07/a-new-definition-of-mind-boggling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>This year’s shortfall between spending and revenues is heading toward a record $1.6 trillion &#8212; that’s 1,600 billions of dollars. That amounts to 42% of nearly $3.8 trillion in federal outlays, so Washington must borrow 42 cents of each dollar it’s spending. As a percentage of America’s gross domestic product &#8212; the value of what our nation produces each year &#8212; the deficit is at a post–World War II record high of 11%, nearly double the previous modern record of 6% in 1983, coming out of America’s last severe recession.</p></blockquote>
<p>via <a href="http://www.kiplinger.com/columns/pointofview/archives/a-balanced-budget-not-without-pain.html">A Balanced Federal Budget? Not without Pain</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Fa-new-definition-of-mind-boggling%2F&amp;title=A%20new%20definition%20of%20mind-boggling%26%238230%3B"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/a-new-definition-of-mind-boggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Politics in a Single Graph</title>
		<link>http://jamescreasman.com/2011/07/american-politics-in-a-single-graph/</link>
		<comments>http://jamescreasman.com/2011/07/american-politics-in-a-single-graph/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:36:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=599</guid>
		<description><![CDATA[From: Roger Pielke Jr.&#8217;s Blog: American Politics in a Single Graph.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><img src="webkit-fake-url://9D64C0EF-81D1-4435-B640-357C46BA1E52/repchoice_pid_q26.png" alt="repchoice_pid_q26.png" /></p>
<p>From: <a href="http://rogerpielkejr.blogspot.com/2011/07/american-politics-in-single-graph.html">Roger Pielke Jr.&#8217;s Blog: American Politics in a Single Graph</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Famerican-politics-in-a-single-graph%2F&amp;title=American%20Politics%20in%20a%20Single%20Graph"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/american-politics-in-a-single-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook growth &#8211; another way the world is changing</title>
		<link>http://jamescreasman.com/2011/07/ebook-growth-another-way-the-world-is-changing/</link>
		<comments>http://jamescreasman.com/2011/07/ebook-growth-another-way-the-world-is-changing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:49:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jamescreasman.com/?p=597</guid>
		<description><![CDATA[I just bought a Kindle, hopping on the eReader bandwagon. What I love about electronic versions are the portability, accessibility, durability, reproducibility, and lower cost.  STILL they don&#8217;t match the tactile satisfaction of print books, but the advantages are hard &#8230; <a href="http://jamescreasman.com/2011/07/ebook-growth-another-way-the-world-is-changing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just bought a Kindle, hopping on the eReader bandwagon. What I love about electronic versions are the portability, accessibility, durability, reproducibility, and lower cost.  STILL they don&#8217;t match the tactile satisfaction of print books, but the advantages are hard to ignore&#8230; What is the future of print books???</p>
<blockquote><p>Amazon.com said on Thursday that the company now <strong>sells more eBooks than books printed on paper</strong>.</p>
<p>&#8220;Customers are now choosing Kindle books more often than print books,&#8221; said Jeff Bezos, Amazons founder and chief executive, in a statement. &#8220;We had high hopes that this would happen eventually, but we never imagined it would happen this quickly &#8212; we&#8217;ve been <strong>selling print books for 15 years and Kindle books for less than four years</strong>.&#8221;</p>
<p>Since April 1, for every 100 print books sold on Amazon, 105 Kindle eBooks have been sold, as noted by Times reporter Carolyn Kellogg on our sister blog Jacket Copy.</p>
<p>&#8220;This includes sales of hardcover and paperback books by Amazon where there is no Kindle edition,&#8221; the company said. &#8220;Free Kindle books are excluded and if included would make the number even higher.&#8221;The success of eBooks isn&#8217;t limited to just Amazon and its Kindle. The entire industry is pushing more digital copies now, with <strong>eBook sales tripling over the last year.</strong></p>
<p>via <a href="http://latimesblogs.latimes.com/technology/2011/05/amazon-says-it-now-sells-more-kindle-ebooks-than-print-books.html">Amazon: consumers buying more Kindle eBooks than print books &#8211; latimes.com</a>.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjamescreasman.com%2F2011%2F07%2Febook-growth-another-way-the-world-is-changing%2F&amp;title=eBook%20growth%20%26%238211%3B%20another%20way%20the%20world%20is%20changing"><img src="http://jamescreasman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jamescreasman.com/2011/07/ebook-growth-another-way-the-world-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

